Oblong Master Link – Code O Table
Part Number | 1332DOL | 12DOL | 34DOL | 1DOL | 114DOL | 112DOL | 134DOL | 2G8OL | 214G8OL | 234G8OL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Master Link Size* (in.) | 13/32 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-3/4 | |
Standard Size & Config. for Chain Sling | Single | 7/32 | 9/32 | 3/8 | 1/2 or 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | – | – |
Double | 7/32 | 9/32 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | – | |
Triple | – | 7/32 | 9/32 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | |
Quad | – | 7/32 | 9/32 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 |
*Do not exceed rated capacities. Sling capacity decreases as the angle from horizontal decreases. Do not use slings at angles of less than 30°. Refer to the Effect of Angle chart found in the General Information section of our catalog.