Metal Winch Straps
Lift-All winch and hoist lines are made using 6X19 IWRC wire core ropes for better resistance to abrasion and crushing. Available with carbon hooks for large throat openings, or alloy hooks for longer life.
- Flemish Eye splice for high strength efficiency.
- Meets OSHA 1910.184 and ASME B30.9.
- Heavy-duty thimble in eye extends useful life.
- Stainless steel latch keeps hook in proper place.
Product Info
| 6X19 IWRC STEEL CORE | ||||||
|---|---|---|---|---|---|---|
| Rope Diameter (in.) | WLL (tons) | Length (ft.) | Domestic | Import | ||
| Eye Hook & Latch | Swivel Eye Hook & Latch | Eye Hook & Latch | Swivel Eye Hook & Latch | |||
| 3/8” | 2.4 | 35 | 38WX35 | 38WSX35 | 38WIX35 | 38WISX35 |
| 50 | 38WX50 | 38WSX50 | 38WIX50 | 38WISX50 | ||
| 75 | 38WX75 | 38WSX75 | 38WIX75 | 38WISX75 | ||
| 100 | 38WX100 | 38WSX100 | 38WIX100 | 38WISX100 | ||
| 150 | 38WX150 | 38WSX150 | 38WIX150 | 38WISX150 | ||
| 7/16” | 3.2 | 50 | 716WX50 | 716WSX50 | 716WIX50 | 716WISX50 |
| 75 | 716WX75 | 716WSX75 | 716WIX75 | 716WISX75 | ||
| 100 | 716WX100 | 716WSX100 | 716WIX100 | 716WISX100 | ||
| 150 | 716WX150 | 716WSX150 | 716WIX150 | 716WISX150 | ||
| 1/2” | 4.2 | 75 | 716WX50 | 716WSX50 | 716WIX50 | 716WISX50 |
| 100 | 12WX100 | 12WSX100 | 12WIX100 | 12WISX100 | ||
| 150 | 12WX150 | 12WSX150 | 12WIX150 | 12WISX150 | ||











